Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | PKDORES | Malvin![]() | 0 | |
| 2 | pingones | TUDIABLO![]() | 0 | |
| 3 | Patitos | Psicosis![]() | 0 | |
| 4 | PARASITO | AkeLaarree![]() | 0 | |
| 5 | OverLord | ELPINGAS![]() | 0 | |
| 6 | OLIMPO | AresBM![]() | 0 | |
| 7 | MAZAKRE | Snayder![]() | 0 | |
| 8 | MATATITA | MaTaTam![]() | 0 | |
| 9 | MARINES | GMAndy![]() | 0 | |
| 10 | LVLFAST | COCHAYSM![]() | 0 | |
| 11 | LosLas | TETONAuwu![]() | 0 | |
| 12 | LINEA | qwerty![]() | 0 | |
| 13 | LEGlON | AFUEGOTE![]() | 0 | |
| 14 | LegioN | Razor![]() | 0 | |
| 15 | LATINOS | CamilaGia![]() | 0 | |
| 16 | LATINGAM | QUILLACOLL![]() | 0 | |
| 17 | LANISTER | DioSADMIN![]() | 0 | |
| 18 | KNIGHTS | ENIGMATlC![]() | 0 | |
| 19 | INSANOS | Ryzer![]() | 0 | |
| 20 | INFA | Pelaita![]() | 0 | |
| 21 | INF4MOUS | BrankoBM![]() | 0 | |
| 22 | IMPERlUM | DANGER![]() | 0 | |
| 23 | IMPACTO | SPARKITO![]() | 0 | |
| 24 | HELLFIRE | Rivandale![]() | 0 | |
| 25 | HADES | Toxico![]() | 0 | |
| 26 | Hacks | xXHotXx![]() | 0 | |
| 27 | GaLaXy | TUCHERO20![]() | 0 | |
| 28 | FUMADOS | MAGORDITO![]() | 0 | |
| 29 | Forever | Sixz![]() | 0 | |
| 30 | FAlTH | IMaro![]() | 0 | |
| 31 | FAITH | lMaro![]() | 0 | |
| 32 | ENIGMA | oOJeshuaOo![]() | 0 | |
| 33 | ENGINE | PROXENETA![]() | 0 | |
| 34 | ENABLED | Chalon![]() | 0 | |
| 35 | DRAGOONS | DRAGOONS![]() | 0 | |
| 36 | DEMON | xlRealNice![]() | 0 | |
| 37 | DANGERS | MataxGusto![]() | 0 | |
| 38 | CrazyBoO | BeBeNaUtA![]() | 0 | |
| 39 | COWFIRE | Crazyfist![]() | 0 | |
| 40 | CERVANNS | CERVANN![]() | 0 | |
| 41 | CAPIBARA | MrWeeD![]() | 0 | |
| 42 | Bonus | Namy![]() | 0 | |
| 43 | BLABLABL | LARUBY![]() | 0 | |
| 44 | AVENGERS | SmLacra![]() | 0 | |
| 45 | Assassin | CERV4NN![]() | 0 | |
| 46 | ASSAINS | MEMECOIN![]() | 0 | |
| 47 | ASESINOS | AVAI![]() | 0 | |
| 48 | ADVANCED | PantherA![]() | 0 | |
| 49 | ADMINS | PERSEO![]() | 0 | |
| 50 | ACZINO | THAN0S![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

